| Name : | Mr. RAHUL SHUKLA |
| Birth Date : | 2000-04-18 |
| Country : | India |
| Position: | Accounts Teacher |
| Skill: |
|
| Industry: | Education/Teaching/Training |
| Functional area: | Teaching / Education |
| Role name : | Accounts Teacher |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 10000 - Rs. 20000 |
Not Available.
| Specialization : | Ssc |
| Institute name: | TARA VIDHYAMANDIR HIGH SCHOOL |
| Marks / Percentage : | B |
| Passing year: | 2015 |
| Specialization : | Commerce |
| Institute name: | TARA VIDHYAMANDIR HIGH SCHOOL |
| Marks / Percentage : | B |
| Passing year: | 2017 |
| Specialization : | Commerce |
| Institute name: | Udhnacitizen Commerce collage |
| Marks / Percentage : | Second class |
| Passing year: | 2020 |
| Specialization : | Commerce |
| Institute name: | DRB commerce collage vesu |
| Marks / Percentage : | First class |
| Passing year: | 2022 |
| Specialization : | Economics |
| Institute name: | Indira Gandhi National open University |
| Marks / Percentage : | Pursuing |
| Passing year: | 2022 |
| Company name : | SADGURU HINDI VIDHYALAYA |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Education/Teaching/Training |
| Functional area : | Teaching / Education |
i have YouTube channel 1400 Subscriber
