| Name : | Mr. Kartik radadiya |
| Birth Date : | 1997-03-15 |
| Country : | India |
| Position: | HR Manager |
| Skill: |
|
| Industry: | Wellness / Fitness / Sports / Beauty |
| Functional area: | HR Manager |
| Role name : | HR Manager |
| Desire job type : | Permanent, Temporary/Contractual |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 20000 - Rs. 50000 |
Not Available.
| Specialization : | Commerce |
| Institute name: | VNSGU |
| Marks / Percentage : | 55.6 |
| Passing year: | 2017 |
| Specialization : | Law |
| Institute name: | VNSGU |
| Marks / Percentage : | 63.30 |
| Passing year: | 2021 |
| Company name : | Raj Enterprises |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Manufactuting |
| Functional area : | Branch Manager |
| Company name : | Ushta Te Lifestyles Private Limited |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Wellness / Fitness / Sports / Beauty |
| Functional area : | HR Manager |
