| Name : | Mr. Harshil |
| Birth Date : | 2005-07-08 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Specialization : | Commerce |
| Institute name: | Gujarat board |
| Marks / Percentage : | 72 |
| Passing year: | 2022 |
| Specialization : | - |
| Institute name: | Gandhinagar board |
| Marks / Percentage : | 58.58 |
| Passing year: | 2020 |
| Certificate name : | Statement of marks |
| Certificate detail : | Eligible for qualifying certificate |
| Passing year: | 2022 |
