| Name : | Mr. Ashish Mahindrakar |
| Birth Date : | 1984-08-19 |
| Country : | India |
| Position: | CSR Manager |
| Skill: |
|
| Industry: | Insurance |
| Functional area: | CSR & Sustainability |
| Role name : | CSR Manager |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Please find details in Attached resume.
| Institute name : | South Gujarat University |
| Marks / Percentage : | 61 |
| Passing year: | 2000 |
| Institute name : | Pune University |
| Marks / Percentage : | 70 |
| Passing year: | 2002 |
| Specialization : | Marketing and HR |
| Institute name: | Sikkim Manipal University |
| Marks / Percentage : | 59 |
| Passing year: | 2007 |
| Specialization : | Microbiology |
| Institute name: | North Maharashtra University |
| Marks / Percentage : | 58 |
| Passing year: | 2005 |
| Company name : | Bajaj Allianz Life insurance company ltd |
| Annual salary : | Rs. 50000 - Rs. 150000 |
| Industry : | Insurance |
| Functional area : | CSR & Sustainability |
Carrier
| Company name : | Reliance insurance company ltd |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | Insurance |
| Functional area : | CSR & Sustainability |
Life insurance company
| Company name : | Apollo Munich health insurance company ltd |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Insurance |
| Functional area : | CSR & Sustainability |
No special recognition but Sales team and Customer were happy with my service.
| Company name : | Cholamandalam MS General Insurance company ltd |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Insurance |
| Functional area : | CSR & Sustainability |
Received several Recognition for good Customer service.
