| Name : | Ms. Shweta Samariya |
| Birth Date : | 2000-11-12 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Commerce |
| Institute name: | ICAI |
| Marks / Percentage : | 50% (First Attempt) |
| Passing year: | 2022 |
| Specialization : | Commerce |
| Institute name: | Sdj International College |
| Marks / Percentage : | 60 |
| Passing year: | 2021 |
| Company name : | JLN US & Co |
| Annual salary : | Rs. 500000 - Rs. 1000000 |
| Industry : | CA (CA Firm) |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
Cleared all the levels of CA in first attempt
