| Name : | Mr. SONU SINGH |
| Birth Date : | 1989-03-09 |
| Country : | India |
| Position: | Accountant & Stores Executive |
| Skill: |
|
| Industry: | Accounting/Finance |
| Functional area: | Accountant |
| Role name : | Accountant & Stores Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | ACCOUNT |
| Institute name: | CALCUTTA UNIVERSITY |
| Marks / Percentage : | 45 |
| Passing year: | 2010 |
| Certificate name : | B.COM |
| Certificate detail : | Account |
| Passing year: | 2010 |
| Company name : | SECURITY & INTELLIGENCE SERVICES INDIA LIMITED |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Accounting/Finance |
| Functional area : | Accountant |
HANDALING BUSINESS OF 2.5 CRORE INDEPENDENTELY
