| Name : | Mr. Shekhar Chauhan |
| Birth Date : | 1992-07-17 |
| Country : | India |
| Position: | Not Available |
| Skill: |
|
| Industry: | Banking/Financial Services/Broking |
| Functional area: | Banking / Insurance |
| Role name : | Not Available |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 20000 - Rs. 50000 |
Not Available.
| Specialization : | Hospitality Management and aviation |
| Institute name: | Heritage Institute of hotel and tourism |
| Marks / Percentage : | 75.46 |
| Passing year: | 2014 |
| Certificate name : | NISM SERIES 8 EQUITY DERIVATIVES |
| Certificate detail : | Equity Derivatives and trading |
| Passing year: | 2022 |
| Certificate name : | NSE INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT |
| Certificate detail : | Investment analyses into equites. |
| Passing year: | 2022 |
