| Name : | Mr. Ashok kumar |
| Birth Date : | 1998-12-30 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | Arihant bharti school |
| Marks / Percentage : | 69 |
| Passing year: | 2018 |
| Company name : | Mahaveer automobile |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Automobile Industry |
| Functional area : | Self Employed / Consultants |
