| Name : | Ms. Densi Giliwala |
| Birth Date : | 2000-09-23 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Commerce |
| Institute name: | Tax consultant |
| Marks / Percentage : | 70 |
| Passing year: | 2021 |
| Company name : | Tax consultant |
| Annual salary : | Rs. 10000 - Rs. 15000 |
| Industry : | Accounting/Finance |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
