| Name : | Mr. Mantesh |
| Birth Date : | 1992-05-19 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Specialization : | Tool and die making (Mechanical) |
| Institute name: | NTTF |
| Marks / Percentage : | 68 |
| Passing year: | 2012 |
| Company name : | Varroc polymers pvt ltd |
| Annual salary : | Rs. 500000 - Rs. 1000000 |
| Industry : | Auto/Auto Ancillary |
| Functional area : | Production / Maintenance / Quality |
Breakdown and down time maintaining as per the target with lot of moulds
