| Name : | Mr. Nitin kumar |
| Birth Date : | 1991-08-31 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | Sen. Secondary school |
| Marks / Percentage : | 44.33% |
| Passing year: | 2010 |
| Specialization : | Hindi |
| Institute name: | Mohan lal Sukhadia |
| Marks / Percentage : | 50% |
| Passing year: | 2017 |
| Certificate name : | CCC |
| Certificate detail : | D S S |
| Passing year: | 2011 |
