| Name : | Mr. Atharva Chandratre |
| Birth Date : | 2000-10-31 |
| Country : | India |
| Position: | Software Developer |
| Skill: |
|
| Industry: | IT-Software/Software Services |
| Functional area: | IT Software - Application Programming / Maintenance |
| Role name : | Software Developer |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
Not Available.
| Specialization : | FinTech |
| Institute name: | Dr. D. Y. Patil Vidyapeeth, Pune |
| Marks / Percentage : | 7.65 |
| Passing year: | 2024 |
| Specialization : | CSE (IOT) |
| Institute name: | Sandip University, Nashik |
| Marks / Percentage : | 9.14 |
| Passing year: | 2022 |
| Specialization : | Computer Engineering |
| Institute name: | Guru Gobind Singh Polytechnic, Nashik |
| Marks / Percentage : | 78% |
| Passing year: | 2019 |
| Company name : | Mobiloitte Technologies India Pvt. Ltd. |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | IT-Software/Software Services |
| Functional area : | IT Software - Application Programming / Maintenance |
•Assisted Senior Developers in completing the project using Backend Technology Stack.. •Managed Initial Phases of Project to complete project efficiently. . •Collaborated with client with team to develop project roadmaps and prioritize feature enhancements. •Assisted Product Manager in conducting market trend analysis and identifying growth opportunities. •Coordinated product launches and , contributing to a successful product release.
