| Name : | Ms. Khushi Panchal |
| Birth Date : | Not Available |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Specialization : | Commerce |
| Institute name: | VNSGU |
| Marks / Percentage : | 7.77 |
| Passing year: | 2024 |
| Certificate name : | Tally |
| Certificate detail : | Tally ERP 9 |
| Passing year: | 2024 |
| Company name : | Rentxperts |
| Annual salary : | Rs. 50000 - Rs. 150000 |
| Industry : | Real Estate/Property |
| Functional area : | CRE (Customer Care Relationship Executive) |
