| Name : | Mr. Dhruvil Sheladiya |
| Birth Date : | 2003-10-29 |
| Country : | India |
| Position: | Software Developer |
| Skill: |
|
| Industry: | IT-Software/Software Services |
| Functional area: | IT Software - Application Programming / Maintenance |
| Role name : | Software Developer |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day, Flexible |
| Expected salary: | Rs. 150000 - Rs. 250000 |
I can find job in data science, AI/ML ENGINEER, Data analytics and releted field and also completed on job training + internship in mnc company and recently i have find job.
| Specialization : | Computer science |
| Institute name: | Vnsgu |
| Marks / Percentage : | 6.64 |
| Passing year: | 2024 |
| Specialization : | Data Science & AI/ML |
| Institute name: | Boston Institute of analytics |
| Marks / Percentage : | A+ grade |
| Passing year: | 2024 |
| Company name : | First quadrant labs |
| Annual salary : | Rs. 50000 - Rs. 150000 |
| Industry : | IT-Software/Software Services |
| Functional area : | IT Software - Application Programming / Maintenance |
I have completed on job training from first quadrant labs in data science and Arificial intelligence on j 6 month in work from home
| Company name : | Zidio development |
| Annual salary : | Rs. 50000 - Rs. 150000 |
| Industry : | IT Industry |
| Functional area : | Analytics & Business Intelligence |
I have completed data science and analysis internship from Zidio development, Bangalore, India and give a batter feedback
