| Name : | Mr. Sappidi Mani Prasad |
| Birth Date : | 1969-05-14 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | HRM |
| Institute name: | Rodamistry College of Social Work |
| Marks / Percentage : | First |
| Passing year: | 1993 |
| Specialization : | Law |
| Institute name: | PMR Law College |
| Marks / Percentage : | Second |
| Passing year: | 1995 |
| Specialization : | Training and Development |
| Institute name: | Indian Society for Training and Development |
| Marks / Percentage : | First |
| Passing year: | 2000 |
