| Name : | Mr. Zeel Rajpara |
| Birth Date : | 2004-04-11 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Information Technology |
| Institute name: | Uka Tarsadia University |
| Marks / Percentage : | 6.17 |
| Passing year: | 2024 |
| Specialization : | Commarce |
| Institute name: | Ashadeep Group OF Schools |
| Marks / Percentage : | 70.00 |
| Passing year: | 2020 |
| Certificate name : | Certified Ethical Hacker |
| Certificate detail : | Ec-council Certification In Ethical Hacking |
| Passing year: | 2024 |
| Company name : | Bostan Institute of Analytics |
| Annual salary : | Rs. 5000 - Rs. 10000 |
| Industry : | Education/Teaching/Training |
| Functional area : | IT Software - Network Administration / Security |
