| Name : | Mr. SURESH MAKWANA |
| Birth Date : | 1975-06-06 |
| Country : | India |
| Position: | Accountant |
| Skill: |
|
| Industry: | Textiles/Garments/Accessories |
| Functional area: | Accountant |
| Role name : | Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 20000 - Rs. 50000 |
Not Available.
| Specialization : | ADVANCE ACOUNTING AND AUDITING |
| Institute name: | SOUTH GUJARAT UNIVERCITY |
| Marks / Percentage : | 50% |
| Passing year: | 1996 |
| Specialization : | COST ACCOUNTING |
| Institute name: | SOUTH GUJARAT UNIVERCITY |
| Marks / Percentage : | 60 |
| Passing year: | 1999 |
| Specialization : | SPECIAL |
| Institute name: | SOUTH GUJARAT UNIVERCITY |
| Marks / Percentage : | 50 |
| Passing year: | 2003 |
| Company name : | CEEKAY HOLIDAYS |
| Annual salary : | Rs. 5000 - Rs. 10000 |
| Industry : | travel industries |
| Functional area : | Accountant |
| Company name : | INDIAN POLYSTER LTD |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Manufactuting |
| Functional area : | Accountant |
| Company name : | HARE KRISHNA EXPORTS |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Textiles/Garments/Accessories |
| Functional area : | Accountant |
| Company name : | LOVE N CARE MATERNITY HOME |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Medical/Healthcare/Hospital / Fitness |
| Functional area : | Accountant |
RUNNING JOB
