| Name : | Mrs. Dhruvi Patel |
| Birth Date : | 2001-06-08 |
| Country : | India |
| Position: | Head/VP/GM-Insurance Operations |
| Skill: |
|
| Industry: | Retail |
| Functional area: | Top Management |
| Role name : | Head/VP/GM-Insurance Operations |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | Finance |
| Institute name: | S.R Luthra Institute of Management |
| Marks / Percentage : | 7.82 |
| Passing year: | 2023 |
| Company name : | Dukancart |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Manufactuting |
| Functional area : | Branch Manager |
| Company name : | HDFC Life |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Insurance |
| Functional area : | Sales Executive |
