| Name : | Ms. Chodvdiya krishna |
| Birth Date : | 1999-04-26 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Arts |
| Institute name: | V.D.GHELANI MAHILA ARTS COLLEGE |
| Marks / Percentage : | 70.% |
| Passing year: | 2023 |
| Certificate name : | Surashtra University college |
| Certificate detail : | 70 |
| Passing year: | 2023 |
