| Name : | Mrs. Nishi Mayank Reshamwala |
| Birth Date : | 1999-07-22 |
| Country : | India |
| Position: | Not Available |
| Skill: |
|
| Industry: | Accounting/Finance |
| Functional area: | Banking / Insurance |
| Role name : | Not Available |
| Desire job type : | Permanent, Temporary/Contractual |
| Employment type : | Full Time, Part Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 150000 - Rs. 250000 |
Not Available.
| Specialization : | Commerce |
| Institute name: | Veer Narmad South Gujarat University |
| Marks / Percentage : | 69.20 |
| Passing year: | 2021 |
| Specialization : | Commerce |
| Institute name: | Veer Narmad South Gujarat University |
| Marks / Percentage : | 60.00 |
| Passing year: | 2019 |
