| Name : | Ms. Ankita Halpati |
| Birth Date : | 1996-09-29 |
| Country : | India |
| Position: | CSE |
| Skill: |
|
| Industry: | Medical/Healthcare/Hospital / Fitness |
| Functional area: | CRE (Customer Care Relationship Executive) |
| Role name : | CSE |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
Not Available.
| Specialization : | Computer applications |
| Institute name: | VNSGU |
| Marks / Percentage : | 6.72 |
| Passing year: | 2017 |
| Company name : | Indigo airline |
| Annual salary : | Rs. 20,000 - Rs. 25,000 |
| Industry : | Aviation / Aerospace Firms |
| Functional area : | CRE (Customer Care Relationship Executive) |
• Awarded Certificate for Best Gate Manager in IndiGo (January-2023 IndiGo Airlines) • Awarded for Secret Service( Jun to Aug 2022 IndiGo Airlines ) • Awarded Best Customer Appreciation In Western Religion ( Oct 2020 IndiGo Airlines) • Awarded excellence in Grooming. (July to Sept. 2021 , Jun to Aug 2022 IndiGo Airlines) • Awarded as Revenue Star. (September 2020 , Feb 2021, March 2021,May 2021 IndiGo Airlines) • Awarded as 6E Sparkle (Oct 2019 IndiGo Airlines) • Awarded as Service Champion (July 2021, Aug 2021, September 2019, Apr to May 2022, IndiGo Airlines)
| Company name : | Mitali Memorial Medical Trust |
| Annual salary : | Rs. 25,000 - Rs. 30,000 |
| Industry : | Medical/Healthcare/Hospital / Fitness |
| Functional area : | CRE (Customer Care Relationship Executive) |
