| Name : | Mr. Ganesh sen |
| Birth Date : | 1999-06-01 |
| Country : | India |
| Position: | Head/VP/GM-SCM/Logistics |
| Skill: |
|
| Industry: | Shipping/Marine |
| Functional area: | Top Management |
| Role name : | Head/VP/GM-SCM/Logistics |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Institute name : | SVHV |
| Marks / Percentage : | 78.33 |
| Passing year: | 2015 |
| Institute name : | Svhv |
| Marks / Percentage : | 78.33 |
| Passing year: | 2015 |
| Institute name : | GJV |
| Marks / Percentage : | 63.53 |
| Passing year: | 2017 |
| Institute name : | Gjv |
| Marks / Percentage : | 63.53 |
| Passing year: | 2017 |
| Specialization : | Chemistry |
| Institute name: | VNSGU |
| Marks / Percentage : | 6.14 |
| Passing year: | 2020 |
| Specialization : | Chemistry |
| Institute name: | VNSGU |
| Marks / Percentage : | 6.14 |
| Passing year: | 2020 |
| Company name : | MS&CO. |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | Accounting/Finance |
| Functional area : | Accountant |
| Company name : | Amazon logistics |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Shipping/Marine |
| Functional area : | Top Management |
