| Name : | Mrs. Priyanka Manish Waghela |
| Birth Date : | 1998-11-14 |
| Country : | India |
| Position: | Accountant |
| Skill: |
|
| Industry: | Accounting/Finance |
| Functional area: | Accountant |
| Role name : | Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 10000 - Rs. 20000 |
Not Available.
| Institute name : | Maharashtra state borad |
| Marks / Percentage : | 79.80% |
| Passing year: | 2014 |
| Institute name : | Maharashtra state Board |
| Marks / Percentage : | 73.54% |
| Passing year: | 2016 |
| Specialization : | Accounting and finance |
| Institute name: | Mumbai university |
| Marks / Percentage : | 69 |
| Passing year: | 2019 |
| Company name : | Choudhary Choudhary & Co |
| Annual salary : | Rs. 5000 - Rs. 10000 |
| Industry : | Accounting/Finance |
| Functional area : | Accountant |
