| Name : | Mr. Harsh Sharma |
| Birth Date : | Not Available |
| Country : | India |
| Position: | System Analyst |
| Skill: |
|
| Industry: | KPO / Research /Analytics |
| Functional area: | IT Software - ERP / CRM |
| Role name : | System Analyst |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Rotational shift [9hrs], Night |
| Expected salary: | Rs. 25,000 - Rs. 30,000 |
I am an aspiring Data Analyst seeking an opportunity to work in a challenging environment wherein my theoretical knowledge can be supplemented with practical hands-on experience that can help enhance my skills can easily convert raw data into meaningful insights by the help of various formulas and functions like Vlookup, Sumif, countif, Max and Min.
| Specialization : | Accounts and finance |
| Institute name: | Vedanta college kolkata |
| Marks / Percentage : | 7/10 |
| Passing year: | 2023 |
| Certificate name : | Data analytics |
| Certificate detail : | Forage job simulation program certificate |
| Passing year: | 2023 |
| Company name : | Balaji construction |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Data Entry |
