| Name : | Mrs. Simarpreet Kaur |
| Birth Date : | 1990-10-27 |
| Country : | India |
| Position: | data entry + collection work |
| Skill: |
|
| Industry: | Accounting/Finance |
| Functional area: | Data Entry |
| Role name : | data entry + collection work |
| Desire job type : | QUERY |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 20000 - Rs. 50000 |
Yes.
| Specialization : | Yes |
| Institute name: | Yes |
| Marks / Percentage : | Yes |
| Passing year: | 2019 |
| Company name : | Industries |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Accounting/Finance |
| Functional area : | Data Entry |
