| Name : | Ms. Krishna Vani |
| Birth Date : | 1999-02-11 |
| Country : | India |
| Position: | Accountant cum Admin |
| Skill: |
|
| Industry: | Diamond Industries |
| Functional area: | Accountant cum Admin |
| Role name : | Accountant cum Admin |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 30000 - Rs. 40000 |
Not Available.
| Specialization : | Finance |
| Institute name: | VNSGU |
| Marks / Percentage : | 61.70% |
| Passing year: | 2022 |
| Specialization : | Accounting |
| Institute name: | VNSGU |
| Marks / Percentage : | 62.00% |
| Passing year: | 2019 |
| Company name : | Aether Industries Limited |
| Annual salary : | upto Rs.15000/- |
| Industry : | Chemicals/PetroChemical/Plastic/Rubber |
| Functional area : | Accountant |
| Company name : | Fuego Diamonds Pvt. Ltd. |
| Annual salary : | Rs. 30000 - Rs. 35000 |
| Industry : | Diamond Industries |
| Functional area : | Accountant cum Admin |
