| Name : | Mr. N GOPINATH |
| Birth Date : | 1978-06-07 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Diploma in mechanical Engineering |
| Institute name: | V.Ramakrishna Polytechnic College |
| Marks / Percentage : | 82.9 |
| Passing year: | 1998 |
| Specialization : | Diploma in Production Management |
| Institute name: | Annamalai University |
| Marks / Percentage : | 72 |
| Passing year: | 2002 |
| Specialization : | Diploma in maintenance Engineering and Management |
| Institute name: | Annamalai University |
| Marks / Percentage : | 65 |
| Passing year: | 2004 |
| Company name : | Carborundum Universal Limited |
| Annual salary : | Above Rs. 1000000 |
| Industry : | Manufactuting |
| Functional area : | Production / Maintenance / Quality |
Key contributor for the CII award for strong commitment to excel. TPM implemented and got the award Won external awards for project presentations.
| Company name : | Uno Minda Limited |
| Annual salary : | Above Rs. 1000000 |
| Industry : | Automobile Industry |
| Functional area : | Production / Maintenance / Quality |
Won the manufacturing excellence award from frost and Sullivan. Recurring cost saving of 20 lacs achieved in coating production. Assembly productivity increased by 20%. Lean and six sigma projects implemented.
