| Name : | Mr. Gaurav Patil |
| Birth Date : | 2000-03-30 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Accounting & Finance |
| Institute name: | M J College. Jalgaon |
| Marks / Percentage : | 66.00 |
| Passing year: | 2021 |
| Specialization : | Finance |
| Institute name: | KCE IMR College.Jalgaon |
| Marks / Percentage : | 00 |
| Passing year: | 2022 |
