| Name : | Mr. Pradip Chindu patil |
| Birth Date : | 1997-09-10 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | B. E. Mechanical |
| Institute name: | Government Engineering College valsad |
| Marks / Percentage : | CGPA 8.16 |
| Passing year: | 2020 |
| Specialization : | Mechanical Engineer |
| Institute name: | Bhagwaan mahavir college of polytechnic |
| Marks / Percentage : | CGPA 9.43 |
| Passing year: | 2017 |
