| Name : | Mr. Hardiikk Gurav |
| Birth Date : | 1996-04-26 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | GSHSEB |
| Marks / Percentage : | 87.40% |
| Passing year: | 2011 |
| Institute name : | GSHSEB |
| Marks / Percentage : | 70% |
| Passing year: | 2013 |
| Specialization : | Environmental Engineering |
| Institute name: | Government Engineering College, Valsad |
| Marks / Percentage : | 6.9 CGPA |
| Passing year: | 2017 |
| Specialization : | Resource Management |
| Institute name: | Toi-Ohomai Institute of Technology, Rotorua, New Zealand |
| Marks / Percentage : | B |
| Passing year: | 2019 |
