| Name : | Mrs. Dhruti chintan gajjar |
| Birth Date : | 1998-04-18 |
| Country : | India |
| Position: | Accountant |
| Skill: |
|
| Industry: | NGO/Social Services |
| Functional area: | Accountant |
| Role name : | Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 150000 - Rs. 250000 |
Not Available.
| Specialization : | Accountant |
| Institute name: | UKA TARSADIA UNIVERSITY |
| Marks / Percentage : | 9.33 |
| Passing year: | 2020 |
| Company name : | Shree Gujarat education trust |
| Annual salary : | Rs. 50000 - Rs. 150000 |
| Industry : | NGO/Social Services |
| Functional area : | Accountant |
