| Name : | Ms. Radhika Kasodariya |
| Birth Date : | Not Available |
| Country : | India |
| Position: | Head/VP/GM-Finance/Audit |
| Skill: |
|
| Industry: | CA (CA Firm) |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Head/VP/GM-Finance/Audit |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | Finance and accounting |
| Institute name: | Veer Narmad South Gujarat |
| Marks / Percentage : | 58.79 |
| Passing year: | 2016 |
| Specialization : | Accounting auditing |
| Institute name: | ICAI |
| Marks / Percentage : | 52.75 |
| Passing year: | 2022 |
| Company name : | M k Kotadiya & co |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | CA (CA Firm) |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
