| Name : | Mr. Dharamshi |
| Birth Date : | Not Available |
| Country : | India |
| Position: | Service/Maintenance Engnr |
| Skill: |
|
| Industry: | Oil and Gas/Power/Infrastructure/Energy |
| Functional area: | Production / Maintenance / Quality |
| Role name : | Service/Maintenance Engnr |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
Mechanical maintenance engineer.
| Specialization : | Mechanical |
| Institute name: | Government polytechnic Jamnagar |
| Marks / Percentage : | 59 |
| Passing year: | 2010 |
| Company name : | Reliance industries Ltd |
| Annual salary : | Rs. 500000 - Rs. 1000000 |
| Industry : | Oil and Gas/Power/Infrastructure/Energy |
| Functional area : | Production / Maintenance / Quality |
2 times got R-Samman Award
