| Name : | Mr. Rinkeshkumar Dalia |
| Birth Date : | 1997-04-22 |
| Country : | India |
| Position: | Not Available |
| Skill: |
|
| Industry: | Accounting/Finance |
| Functional area: | Accountant |
| Role name : | Not Available |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 5000 - Rs. 10000 |
Not Available.
| Specialization : | Finance |
| Institute name: | Mewar university |
| Marks / Percentage : | 67 |
| Passing year: | 2017 |
| Specialization : | Finance |
| Institute name: | Savitribai phule pune university |
| Marks / Percentage : | 75 |
| Passing year: | 2021 |
