| Name : | Mr. DEV |
| Birth Date : | 2003-12-30 |
| Country : | India |
| Position: | Trainee |
| Skill: |
|
| Industry: | Banking/Financial Services/Broking |
| Functional area: | Analytics & Business Intelligence |
| Role name : | Trainee |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
Not Available.
| Specialization : | FINANCE & MARKETING |
| Institute name: | ALLIANCE UNIVERSITY |
| Marks / Percentage : | 80.2 |
| Passing year: | 2025 |
| Specialization : | ACCOUNDING & AUDITING |
| Institute name: | B.J.V.M. |
| Marks / Percentage : | 62.5 |
| Passing year: | 2024 |
| Company name : | CA ARPAN PATEL & CO. |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Accounting/Finance |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | RELIANCE JIO PVT. LTD |
| Annual salary : | Rs. 50000 - Rs. 150000 |
| Industry : | Telcom/ISP |
| Functional area : | Sales / BD |
| Company name : | R WADIWALA SECURITIES PVT LTD |
| Annual salary : | Rs. 5000 - Rs. 10000 |
| Industry : | Banking/Financial Services/Broking |
| Functional area : | Analytics & Business Intelligence |
