| Name : | Ms. Yasmin Tangri |
| Birth Date : | 1995-03-20 |
| Country : | India |
| Position: | Accounts Exec./Accountant |
| Skill: |
|
| Industry: | Accounting/Finance |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Accounts Exec./Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | Commerce |
| Institute name: | Drb |
| Marks / Percentage : | 60 |
| Passing year: | 2019 |
| Company name : | Zeal aqua ltd |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | FMCG/Foods/Beverage |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
