| Name : | Mr. Shashikant Mistry |
| Birth Date : | Not Available |
| Country : | India |
| Position: | Head/VP/GM-Accounts |
| Skill: |
|
| Industry: | Chemicals/PetroChemical/Plastic/Rubber |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Head/VP/GM-Accounts |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | No Bar for right candidate |
Finance manager.
| Specialization : | Accounting &Finance |
| Institute name: | VNSGU,Surat |
| Marks / Percentage : | 57% |
| Passing year: | 1995 |
| Company name : | Tarpo plastics (u) Ltd,Jinja,Uganda |
| Annual salary : | No Bar for right candidate |
| Industry : | Chemicals/PetroChemical/Plastic/Rubber |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
Sales achieved highest in organisation partly
