| Name : | Ms. Krupali Mavani |
| Birth Date : | 1999-01-19 |
| Country : | India |
| Position: | Financial Accountant |
| Skill: |
|
| Industry: | Finance Company |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Financial Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
Not Available.
| Specialization : | Accounting &Auditing |
| Institute name: | Vnsgu |
| Marks / Percentage : | Second class |
| Passing year: | 2018 |
| Specialization : | Income tax act |
| Institute name: | Vnsgu |
| Marks / Percentage : | First class |
| Passing year: | 2021 |
| Company name : | P. D. Choudhary &Associates |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | CA (CA Firm) |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Madhv &Associates |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | CA (CA Firm) |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | G. M. Vaishnav &co. |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | CA (CA Firm) |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
