| Name : | Mr. Sandeep Dangodara |
| Birth Date : | 1996-11-21 |
| Country : | India |
| Position: | Head/VP/GM-Accounts |
| Skill: |
|
| Industry: | Gems & Jewellery |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Head/VP/GM-Accounts |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
Not Available.
| Specialization : | ACCOUNTS, TAXATION & FINANCE |
| Institute name: | INSTITUTE OF CHARTERED ACCOUNTANTS OF INDIA |
| Marks / Percentage : | 68 |
| Passing year: | 2020 |
| Company name : | VD Global Private Limited |
| Annual salary : | Rs. 500000 - Rs. 1000000 |
| Industry : | Gems & Jewellery |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
