| Name : | Mr. Amar Lal |
| Birth Date : | 1996-05-09 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | UP Board |
| Marks / Percentage : | 54 |
| Passing year: | 2015 |
| Specialization : | Science |
| Institute name: | UP Board |
| Marks / Percentage : | 62 |
| Passing year: | 2013 |
| Specialization : | Sociology |
| Institute name: | CSJM University Kanpur |
| Marks / Percentage : | 52 |
| Passing year: | 2021 |
