| Name : | Mrs. Parsis Ghael |
| Birth Date : | 1995-07-22 |
| Country : | India |
| Position: | Accountant |
| Skill: |
|
| Industry: | Select All |
| Functional area: | Accountant |
| Role name : | Accountant |
| Desire job type : | Permanent, Temporary/Contractual |
| Employment type : | Full Time |
| Preferred shift : | Day, Flexible |
| Expected salary: | Rs. 20000 - Rs. 50000 |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | GSHEB |
| Marks / Percentage : | 58 |
| Passing year: | 2011 |
| Institute name : | GSHEB |
| Marks / Percentage : | 72 |
| Passing year: | 2013 |
| Specialization : | Commerce |
| Institute name: | VNSGU |
| Marks / Percentage : | 55% |
| Passing year: | 2018 |
